                    
|
| Product name: | Power soсket СolorWay 5 outlets (switch for each outlet)/2M Black black |
| Code: | CW-PSEA52SBK |
| Manufacturer: | ColorWay |
| Type: | Power Socket |
| Count of power outlets: | 5 |
| Count of USB outputs: | 0 |
| Length of cable: | 2 m |
| Color: |
|
| |
|
|
                    
|
| Product name: | Power soсket СolorWay 5 outlets (switch for each outlet)/5M Black black |
| Code: | CW-PSEA55SBK |
| Manufacturer: | ColorWay |
| Type: | Power Socket |
| Count of power outlets: | 5 |
| Count of USB outputs: | 0 |
| Length of cable: | 5 m |
| Color: |
|
| |
|
|
                     
|
| Product name: | Енергометр цифровий (W/V/C/KWh) СolorWay for socket (16A/3680W) black |
| Code: | CW-VM16-01D |
| Manufacturer: | ColorWay |
| Type: | Digital wattmeter |
| Count of power outlets: | 1 |
| Count of USB outputs: | 0 |
| Length of cable: | 0 m |
| Color: |
|
| |
|
|
                     
|
| Product name: | Энергометр цифровой (W/V/A/C/Hz/KWh) СolorWay for socket (16A/3680W) black |
| Code: | CW-VM16-02D |
| Manufacturer: | ColorWay |
| Type: | Digital wattmeter |
| Count of power outlets: | 1 |
| Count of USB outputs: | 0 |
| Length of cable: | 0 m |
| Color: |
|
| |
|
|
      
|
| Product name: | Voltage relay ColorWay (16A/3680W) 150V-210V/230V-280V DS4 black |
| Code: | CW-VR16-04D |
| Manufacturer: | ColorWay |
| Type: | Voltage relay |
| Count of power outlets: | 1 |
| Count of USB outputs: | 0 |
| Length of cable: | 0 m |
| Color: |
|
| |
|
|
                             
|
| Product name: | Timer Socket ColorWay (16A/3680W) Electronic Weekly 7D white |
| Code: | CW-STE01-7D |
| Manufacturer: | ColorWay |
| Type: | Timer socket |
| Count of power outlets: | 1 |
| Count of USB outputs: | 0 |
| Length of cable: | 0 m |
| Color: |
|
| |
|
|
                      
|
| Product name: | Timer Socket ColorWay (16A/3680W) Mechanical 24H white |
| Code: | CW-STM01-24H |
| Manufacturer: | ColorWay |
| Type: | Timer socket |
| Count of power outlets: | 1 |
| Count of USB outputs: | 0 |
| Length of cable: | 0 m |
| Color: |
|
| |
|
|
                               
|
| Product name: | Power soсket СolorWay 3 power sockets/4USB GaN3 Pro PD (2USB-A + 2 TYPE-C) (65W) 2M black |
| Code: | CW-CHE34PDB |
| Manufacturer: | ColorWay |
| Type: | Power Socket |
| Count of power outlets: | 3 |
| Count of USB outputs: | 4 |
| Length of cable: | 2 m |
| Color: |
|
| |
|
|
                                  
|
| Product name: | Power soсket СolorWay 3 power sockets/4USB GaN3 Pro PD (2USB-A + 2 TYPE-C) (65W) 2M white |
| Code: | CW-CHE34PDW |
| Manufacturer: | ColorWay |
| Type: | Power Socket |
| Count of power outlets: | 3 |
| Count of USB outputs: | 4 |
| Length of cable: | 2 m |
| Color: |
|
| € 52,08 |
|
|
                                               
|
| Product name: | Power soсket СolorWay 4 power sockets/3USB (2USB-A + 1 TYPE-C) (24W) Black 2M black |
| Code: | CW-CHE432PDB |
| Manufacturer: | ColorWay |
| Type: | Power Socket |
| Count of power outlets: | 4 |
| Count of USB outputs: | 3 |
| Length of cable: | 2 m |
| Color: |
|
| € 35,66 |
|
|
                                   
|
| Product name: | Power soсket СolorWay 4 power sockets/3USB (2USB-A + 1 TYPE-C) (24W) Black 5M black |
| Code: | CW-CHE435PDB |
| Manufacturer: | ColorWay |
| Type: | Power Socket |
| Count of power outlets: | 4 |
| Count of USB outputs: | 3 |
| Length of cable: | 5 m |
| Color: |
|
| € 40,58 |
|
|
                                                  
|
| Product name: | Power soсket СolorWay 4 power sockets/4USB (Type-C PD20W + 3USB QC3.0) (45W) Black 2M black |
| Code: | CW-CHE44PDB |
| Manufacturer: | ColorWay |
| Type: | Power Socket |
| Count of power outlets: | 4 |
| Count of USB outputs: | 4 |
| Length of cable: | 2 m |
| Color: |
|
| € 44,50 |
|
|
                                          
|
| Product name: | Power soсket СolorWay 6 power sockets/4USB (Type-C PD20W + 3USB QC3.0) (38W) White 2M white |
| Code: | CW-CHE64PDW |
| Manufacturer: | ColorWay |
| Type: | Power Socket |
| Count of power outlets: | 6 |
| Count of USB outputs: | 4 |
| Length of cable: | 2 m |
| Color: |
|
| € 44,03 |
|
|
          
|
| Product name: | Voltage relay ColorWay (16A/3680W) 150V-210V/230V-280V DS1 white |
| Code: | CW-VR16-01D |
| Manufacturer: | ColorWay |
| Type: | Voltage relay |
| Count of power outlets: | 1 |
| Count of USB outputs: | 0 |
| Length of cable: | 0 m |
| Color: |
|
| |
|
|
         
|
| Product name: | Voltage relay ColorWay (16A/3680W) 150V-210V/230V-280V DS2 white |
| Code: | CW-VR16-02D |
| Manufacturer: | ColorWay |
| Type: | Voltage relay |
| Count of power outlets: | 1 |
| Count of USB outputs: | 0 |
| Length of cable: | 0 m |
| Color: |
|
| |
|
|
         
|
| Product name: | Voltage relay ColorWay (16A/3680W) 165V/260V LED1 white |
| Code: | CW-VR16-03L |
| Manufacturer: | ColorWay |
| Type: | Voltage relay |
| Count of power outlets: | 1 |
| Count of USB outputs: | 0 |
| Length of cable: | 0 m |
| Color: |
|
| |
|
|
                          
|
| Product name: | Power soсket СolorWay 2x220V/3xUSB-A/1xUSB-C white |
| Code: | CW-CHE24PDW |
| Manufacturer: | ColorWay |
| Type: | Power Socket |
| Count of power outlets: | 2 |
| Count of USB outputs: | 4 |
| Length of cable: | 2.5 cm |
| Color: |
|
| € 26,99 |
|
|
                       
|
| Product name: | Power soсket СolorWay 3 euro sockets/4USB (Type-C PD20W + 3USB QC3.0) black |
| Code: | CW-CHU34PDB |
| Manufacturer: | ColorWay |
| Type: | Power Socket |
| Count of power outlets: | 3 |
| Count of USB outputs: | 4 |
| Length of cable: | 2 m |
| Color: |
|
| |
|
|
   
|
| Product name: | Power soсket СolorWay 4 power sockets/2M black |
| Code: | CW-PSEA42BK |
| Manufacturer: | ColorWay |
| Type: | Power Socket |
| Count of power outlets: | 4 |
| Count of USB outputs: | 0 |
| Length of cable: | 2 m |
| Color: |
|
| |
|
|
    
|
| Product name: | Power soсket СolorWay 4 power sockets/2M white |
| Code: | CW-PSEA42W |
| Manufacturer: | ColorWay |
| Type: | Power Socket |
| Count of power outlets: | 4 |
| Count of USB outputs: | 0 |
| Length of cable: | 2 m |
| Color: |
|
| |
|
|